Value of Tourism
How much is tourism worth in Somerset?
The South West Value of Tourism report was produced in 2007 and 2008 by South West Tourism and part-funded by the local authorities in Somerset (except West Somerset).
View the main highlights or download each section of the full report (pdfs).
| Executive Summary | South West Region | Dorset |
| Guidance Notes | Avon Area | Gloucestershire |
| Appendix 1 & FAQ's | Cornwall | Somerset |
| Factors affecting UK tourism | Devon |
Value of Tourism Highlights for Somerset
| Fact / Totals | 2007 | 2008 | 2009 | 2010* |
| Visitor related spend | £1.07 billion | £1.08 billion | £1.21 billion | £1.09 billion |
| Number of trips (day and staying) | 16.64 million | 16.35 million | 17.5 million | 17.02 million |
| Tourism related employment | 29,925 | 31,747 | 33,854 | 29,882 |
| Tourism related employment (FTE's) | 22,315 | 23,549 | 25,217 | 22,268 |
| Proportion of total Somerset employment | 8% | 9% | 10% | 8% |
| All staying visitors | ||||
| - Trips | 2.78 million | 2.45 million | 2.86 million | 2.38 million |
| - Nights | 11.06 million | 9.7 million | 10.82 million | 8.73 million |
| - Spend | £421 million | £409 million | £507 million | £388 million |
| - Nights per trip | 3.98 | 3.96 | 3.79 | 3.67 |
| - Spend per night | £38.10 | £42.19 | £46.88 | £44.40 |
| Day trip visitors | ||||
| - Trips | 13.8 million | 13.9 million | 14.6 million | 14.6 million |
| - Spend | £593 million | £623 million | £654 million | £653 million |
| Overseas Visitors | ||||
| - Trips | N/A | 0.233 million | 0.29 million | 0.22 million |
| - Nights | 2.29 million | 1.58 million | 1.27 million | |
| - Spend | £84.4 million | £95.16 million | £63.29 million | |
| Friends & Relatives Spend | N/A | £46.2 million | £47.7 million | £47.8 million |
| Somerset Share of Visitors to Region | ||||
| - Staying trips | 11.80% | 11.10% | 11.86% | 10.78% |
| - Staying nights | 11.30% | 10.50% | 10.79% | 9.68% |
| - Staying spend | 9.20% | 8.90% | 9.73% | 8.58% |
* Provisional data.






